Nature Gas 1500kw Diesel Generator Set Mitsubishi Open Type
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower | 1500kw/ 1875KVA | Type | Gas Primary Using Engine |
---|---|---|---|
Phase | 3phase, 4wire, High Efficency | Power(KW) | 1500 |
Frequency(Hz) | 50 | AppliCaterion | Air-cooling And Water Cooling |
High Light | 1500kw Diesel Generator Set,Mitsubishi Open Generator Set,Mitsubishi Diesel Generator Set |
Generator | Weather-proof Canopy | jichai | |
---|---|---|---|
NEW Generating set | 1500kw | 3phase, 4wire | |
Gas generator | power station | water cooling |
Nature Gas 1500kw Generating Station Mitsubishi Open Type Diesel Generator Set
1. Professional Gas generator supplier
2. General features:
- Engine:Mitsubishi S16R-PTA2-C
- Alternator: Leroy Somer LSA53.2VL6
- Digital Controller:Smartgen HGM6120
- Equipped with 45℃ Radiator;
- Equipped with 24V DC Start motor;
- Equipped with 3200A Aisikai Brand Circuit Breaker;
- Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions
1. Main Technical Data of Generator | ||
Genset Model | ML1500GF | |
Power(KW) | 1500 | |
Current(A) | 100 | |
Dimension(L×W×H) | 5460*2200*2480mm | |
Weight | 14560kg | |
Rated Voltage Output(V) | 10500V | |
Frequency(Hz) | 50 | |
Rated Speed(rpm) | 1500 | |
Rated Power Factor | 0.8 | |
Excitation Method | Brush less & Self-excited | |
Start Method | DC24V Electrical | |
Cooling Method | Closed Fan & Water Cooling | |
2. Main Performance IndiCatererors of Genset | ||
Frequency Drop(%) | ≤5 | |
Steady-state Frequency Band(%) | ≤1.5 | |
Transient
Frequency Deviation |
100%Sudden Power Reduction(%) | ≤12 |
Sudden Power Rise(%) | ≤-10 | |
Frequency Recovery Time(S) | ≤3 | |
Relative Frequency Tolerance Band(%) | 2 | |
Steady-state Voltage Deviation(%) | ≤±2.5 | |
Voltage Adjust Range | ≤±5 | |
Transient
Voltage
Deviation |
100%Sudden Power Reduction(%) | ≤+20 |
Sudden Power Rise (%) | ≤-20 | |
Voltage Recovery Time(S) | ≤6 |
3. Engine date
Engine Model | Mitsubishi S16R-PTA2-C |
Rated Power(KW) | 1600 |
Rated Speed(rpm) | 1500 |
Type | Water Cooling,V type,Four Stroke |
No. Of cylinder | 16.V |
Compression Ratio | 13.5: 1 |
Bore & Stroke | 170*180 |
Oil Grade | CF15W/40 |
Fuel Consumption 100% Load | 388L/h |
Displacement | 65.37L |