All Products
MAN D2866 Chrome Piston Oil Ring for Marine Diesel Engine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Material | Casting Iron | Surface | Chromium-Plated |
|---|---|---|---|
| Color | White | Packing | NEUTRAL |
| Usage | Sealing Oil | Type | 4 Ring |
| Price | Best Price | Shipment | By Sea Or Air |
| Highlight | Marine Engine Piston Oil Ring,Chrome Piston Oil Ring,Marine Engine Piston Ring Parts |
||
You can tick the products you need and communicate with us in the message board.
| MAN | bore 128mm | Abrasion resistance, high temperature resistance | |
|---|---|---|---|
| Piston Ring | 128MM | high temperature | |
| SIZE | Chromium-plated piston rings | 3.5+3+5MM |
Product Description
MAN D2866 Piston Oil Ring Chrome ISO Piston Ring Parts For Marine Engine
Product Specifications
Material: Casting iron
Surface: Chromium-Plated
Color: White
Packing: NEUTRAL
Usage: Sealing oil
Type: 4 ring
Price: Competitive pricing
Shipment: By sea or air
Product Description
High-performance MAN D2866 piston ring designed for marine engines and engineering machinery applications.
- Piston ring model: MAN D2866
- Material: Alloy Steel 20CrMnTi
- Surface treatment: Chrome plating for enhanced durability
- Application: Marine engines, engineering machinery, and related equipment
Compatible Engine Models
| No | Brand | Model |
|---|---|---|
| 0 | MAN | D2866 |
| 1 | CUMMINS | 4BT3.3 4BT3.9 6BT5.9 6CT8.3 M11 NH220 K19 K38 6D114 NT855 |
| 2 | KOMATSU | 3D84 4D94 4D95 S6D95 S6D102 S6D105 S6D107 S6D108 S6D110 S6D114 S6D125 S6D130 S6D140 S6D1155 S6D170 |
| 3 | MITSUBISHI | 4D31 4D32 4D34 S4K 4M40 6D31T 8DC8 6D34T 6D14T 6D15T 6D16T 6D22T 6D24T 8DC9 S4E S4F |
| 4 | ISUZU | 4JB1 4JC1 4JG1 4BB1 4BC2 4BD1 4BG1 6BB1 6BD1 6BG1 6SD1 4HK1 6HK1 6RB1 |
| 5 | HINO | EF550 H06CT H07CT J05E J08E EP100 EK100 H17C J08C K13C W04D/E WO6D |
Technical Specifications
| Engine Type | Part NO. | Dia (mm) | Cyls | Size H (mm) |
|---|---|---|---|---|
| D2356 D2366 | 80 00149 1 0000 06-282100-10 | 123 | 6 | 3.5 |
| D2566HM | 228 05 NO 80 00151 1 0000 06-874400-20 | 125 | 6 | 3 |
| D2840 | 228 90 N0 80 001551 0000 | 128 | 10 | 3.5 |
Recommended Products


